Palace Mosaic Bell-Sleeve Qipao Dress 复古宫廷风旗袍裙
1688 · YiDuoLian 一朵莲
Palace Mosaic Bell-Sleeve Qipao Dress 复古宫廷风旗袍裙
A girls' qipao in a jewel-toned mosaic print inspired by palace tiles, with a green mandarin collar, red piping, a frog button and flared bell sleeves. All cotton and comfortable for spring and fall.
- Color: Green 绿
- Fabric: 100% cotton print
- Sizes: 100–150 (child height in cm)
Made to order 预售: handmade by YiDuoLian after you order; ships from the maker in about 20 days. 预售,约20天内发货。
一朵莲 原创复古宫廷风儿童旗袍 春秋全棉
Size Chart 尺码表 (garment measurements)
| Size 尺码 | Chest 胸围 | Waist 腰围 | Shoulder 肩宽 | Length 衣长 | ||||
|---|---|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | cm | in | |
| 90 | 64 | 25.2 | 60 | 23.6 | 21 | 8.3 | 48 | 18.9 |
| 100 | 67 | 26.4 | 63 | 24.8 | 23 | 9.1 | 53 | 20.9 |
| 110 | 70 | 27.6 | 66 | 26.0 | 25.5 | 10.0 | 58 | 22.8 |
| 120 | 74 | 29.1 | 70 | 27.6 | 27 | 10.6 | 63 | 24.8 |
| 130 | 76 | 29.9 | 72 | 28.3 | 29 | 11.4 | 68 | 26.8 |
| 140 | 80 | 31.5 | 73 | 28.7 | 31 | 12.2 | 73 | 28.7 |
| 150 | 84 | 33.1 | 86 | 33.9 | 33 | 13.0 | 78 | 30.7 |
Sleeve length varies by style (short, mid or ruffle sleeve). 袖长因款式而异。
Size Guide 尺码建议
| Size 尺码 | Child height 建议身高 | ft/in |
|---|---|---|
| 90 | 85–95 cm | 2'9" – 3'1" |
| 100 | 95–105 cm | 3'1" – 3'5" |
| 110 | 105–115 cm | 3'5" – 3'9" |
| 120 | 115–125 cm | 3'9" – 4'1" |
| 130 | 125–135 cm | 4'1" – 4'5" |
| 140 | 135–145 cm | 4'5" – 4'9" |
| 150 | 145–155 cm | 4'9" – 5'1" |
Size number ≈ child's height in cm. 尺码数字约等于孩子身高(cm)。
Fit reference 试穿体验: our sample model is 126 cm (4'2") and 27.5 kg (61 lb), usually wears size 130 and wears size 130 in this style — true to size. 模特朵朵 身高126cm 体重55斤,平时穿130码,试穿130码,合身。
Garment measurements, measured flat by hand; allow 1–2 cm (about ½–¾ in) difference. 手工测量存在1-2cm误差。
Kids Size Chart (inch)
| Size (CM) |
Height Conversion (Inch) |
Body Length | Shoulder Width | Body width | Sleeve length |
| 2Y(90) | 35.4 | 15 | NA | 14 | 16 1/2 |
| 3Y(100) | 39.4 | 16 | NA | 15 | 18 1/2 |
| 3-4Y(110) | 43.3 | 17 1/2 | 11 | 12 1/2 | 19 1/2 |
| 5-6Y(120) | 47.2 | 18 1/2 | 11 1/2 | 13 1/2 | 21 1/2 |
| 7-8Y(130) | 51.2 | 19 1/2 | 12 | 14 | 23 1/2 |
| 9-10Y(140) | 55.1 | 21 | 12 1/2 | 15 | 25 1/2 |
| 11-12Y(150) | 59.1 | 23 | 13 1/2 | 16 | 27 1/2 |
Woman Size Chart (inch)
| Size | Body length back | Body width | Sleeve length | Collar point |
| XXS | 31 | 19 | 30 1/2 | 1 1/2 |
| XS | 32 | 20 | 31 | 1 1/2 |
| S | 32 1/2 | 21 | 31 | 1 1/2 |
| M | 33 1/2 | 22 | 32 | 1 1/2 |
| L | 34 | 23 | 32 | 1 1/2 |
Men Size Chart (inch)
| Weight/Height | 5'5" | 5'7" | 5'9" | 5'11" | 6'1" | 6'3" |
| 110 lbs | S | S | S | S | S | |
| 132 lbs | S | S | S | S | S | |
| 143 lbs | M | M | M | M | M | M |
| 154 lbs | L | L | L | L | L | L |
| 165 lbs | L | L | L | L | L | |
| 176 lbs | XL | XL | XL | XL | XL | |
| 187 lbs | XL | XL | XL | XL | ||
| 198 lbs | XXL | XXL | XXL | XXL | ||
| 220 lbs | XXXL | XXXL |
- In stock, ready to ship
- Backordered, shipping soon
All in stock items ship within 2 business days via any shipping methods House of Clouds provides.