Grey Plaid Wool Qipao Princess Dress 灰格羊毛呢旗袍裙
1688 · YiDuoLian 一朵莲
Grey Plaid Wool Qipao Princess Dress 灰格羊毛呢旗袍裙
A classic grey plaid wool-blend qipao with a fitted mandarin-collar bodice, frog buttons, a twirly princess skirt and pink-lined cuffs. Cozy and polished for school days, holidays and family photos.
- Color: Grey 灰色
- Fabric: wool-blend plaid coating; lined
- Sizes: 90–150 (child height in cm)
Made to order 预售: handmade by YiDuoLian after you order; ships from the maker in about 7 days. 预售,约7天内发货。
一朵莲 灰格羊毛呢秋冬儿童旗袍 公主裙
Size Chart 尺码表 (garment measurements)
| Size 尺码 | Chest 胸围 | Waist 腰围 | Shoulder 肩宽 | Length 衣长 | Sleeve 袖长 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | cm | in | cm | in | |
| 90 | 68 | 26.8 | 65 | 25.6 | 21 | 8.3 | 47 | 18.5 | 28 | 11.0 |
| 100 | 71 | 28.0 | 67.5 | 26.6 | 23.5 | 9.3 | 52 | 20.5 | 31 | 12.2 |
| 110 | 74 | 29.1 | 71.5 | 28.1 | 26 | 10.2 | 57 | 22.4 | 35 | 13.8 |
| 120 | 78 | 30.7 | 74 | 29.1 | 28 | 11.0 | 62 | 24.4 | 38 | 15.0 |
| 130 | 82 | 32.3 | 78 | 30.7 | 30 | 11.8 | 67 | 26.4 | 42 | 16.5 |
| 140 | 86 | 33.9 | 82 | 32.3 | 32 | 12.6 | 72 | 28.3 | 46 | 18.1 |
| 150 | 90 | 35.4 | 86 | 33.9 | 34 | 13.4 | 77 | 30.3 | 49 | 19.3 |
Size Guide 尺码建议
| Size 尺码 | Child height 建议身高 | ft/in |
|---|---|---|
| 90 | 85–95 cm | 2'9" – 3'1" |
| 100 | 95–105 cm | 3'1" – 3'5" |
| 110 | 105–115 cm | 3'5" – 3'9" |
| 120 | 115–125 cm | 3'9" – 4'1" |
| 130 | 125–135 cm | 4'1" – 4'5" |
| 140 | 135–145 cm | 4'5" – 4'9" |
| 150 | 145–155 cm | 4'9" – 5'1" |
Size number ≈ child's height in cm. 尺码数字约等于孩子身高(cm)。
Fit reference 试穿体验: our sample model is 126 cm (4'2") and 27.5 kg (61 lb), usually wears size 130 and wears size 130 in this style — true to size. 模特朵朵 身高126cm 体重55斤,平时穿130码,试穿130码,合身。
Garment measurements, measured flat by hand; allow 1–2 cm (about ½–¾ in) difference. 手工测量存在1-2cm误差。
Kids Size Chart (inch)
| Size (CM) |
Height Conversion (Inch) |
Body Length | Shoulder Width | Body width | Sleeve length |
| 2Y(90) | 35.4 | 15 | NA | 14 | 16 1/2 |
| 3Y(100) | 39.4 | 16 | NA | 15 | 18 1/2 |
| 3-4Y(110) | 43.3 | 17 1/2 | 11 | 12 1/2 | 19 1/2 |
| 5-6Y(120) | 47.2 | 18 1/2 | 11 1/2 | 13 1/2 | 21 1/2 |
| 7-8Y(130) | 51.2 | 19 1/2 | 12 | 14 | 23 1/2 |
| 9-10Y(140) | 55.1 | 21 | 12 1/2 | 15 | 25 1/2 |
| 11-12Y(150) | 59.1 | 23 | 13 1/2 | 16 | 27 1/2 |
Woman Size Chart (inch)
| Size | Body length back | Body width | Sleeve length | Collar point |
| XXS | 31 | 19 | 30 1/2 | 1 1/2 |
| XS | 32 | 20 | 31 | 1 1/2 |
| S | 32 1/2 | 21 | 31 | 1 1/2 |
| M | 33 1/2 | 22 | 32 | 1 1/2 |
| L | 34 | 23 | 32 | 1 1/2 |
Men Size Chart (inch)
| Weight/Height | 5'5" | 5'7" | 5'9" | 5'11" | 6'1" | 6'3" |
| 110 lbs | S | S | S | S | S | |
| 132 lbs | S | S | S | S | S | |
| 143 lbs | M | M | M | M | M | M |
| 154 lbs | L | L | L | L | L | L |
| 165 lbs | L | L | L | L | L | |
| 176 lbs | XL | XL | XL | XL | XL | |
| 187 lbs | XL | XL | XL | XL | ||
| 198 lbs | XXL | XXL | XXL | XXL | ||
| 220 lbs | XXXL | XXXL |
- In stock, ready to ship
- Backordered, shipping soon
All in stock items ship within 2 business days via any shipping methods House of Clouds provides.